Atiba University Oyo School Fees Schedule for 2020/2021 Session for Undergraduate & JUPEB Programmes-This is to inform all the undergraduate and JUPEB students of the Atiba University Oyo that the management of the institution has released the school fees schedule for the 2019/2020 academic session.
Atiba University Oyo School Fees Schedule for 2020/2021 Session for Undergraduate & JUPEB Programmes
NOTE:
- All students are required to register for their semester courses within the first three weeks of resumption. Registration is conditional on payment of the prescribed fees. Late registration after three weeks attracts a penalty of N10, 000 (Ten Thousand Naira).
- Payment can be made either in full or in not more than three instalments.
- For instalment payments nonetheless, ALL Students are required to fully pay the accommodation fee and other fees/levies before resumption, 50% of the tuition fee before commencement of first semester examinations and the balance on or before the commencement of the Second Semester.
- Allocation of accommodation which is on first come first served shall be upon payment of accommodation fees and other levies.
- The University runs a decent affordable cafeteria on Pay As You Eat (PAYE)
- Payments are to be made online through the University Portal
Atiba University Oyo Forms Online for the 2020/201 Academic Session
- Atiba University Oyo Post UTME / Direct Entry Screening Form for 2020/2021 Session
- Atiba University Oyo Diploma & Certificate Programmes Admission Form for 2020/2021 Session
- Atiba University Oyo JUPEB Admission Form for 2020/2021 Session
Note to Mobile users: Scroll to the side to view all the contents in the table below:
SCHEDULE OF APPROVED FEES FOR NEW STUDENTS (100 AND DIRECT ENTRY)
S/N | TUITION | ACCOMMODATION | OTHER FEES | TOTAL |
FACULTY OF ARTS, SOCIAL & MANAGEMENT SCIENCES | ||||
1. | 200,000.000 | 80.000.00 | 115,000.00 | 395,000.00 |
FACULTY OF NATURAL AND APPLIED SCIENCES | ||||
2. | 300,000.00 | 80.000.00 | 115.000.00 | 495,000.00 |
FACULTY OF ALLIED HEALTH SCIENCES AND FACULTY OF LAW | ||||
3. | 400,000.00 | 80,000.00 | 130,000.00 | 610,000.00 |
DETAILS OF OTHER FEES FOR NEW STUDENTS (100 LEVEL & DIRECT ENTRY)
DETAILS OF OTHER FEES FOR NEW STUDENTS (100 LEVEL & DIRECT ENTRY) | |||
FACULTY OF NATURAL AND APPLIED SCIENCES | FACULTY OF ARTS, SOCIAL AND MANAGEMENT SCIENCES | FACULTY OF ALLIED HEALTH SCIENCES AND FACULTY OF LAW | |
Programme Infrastructural Development Levy | N5,000 | N5,000 | N20,000 |
Sports Facilities | N5,000 | N5,000 | N5,000 |
I.D Card | N2,000 | N2,000 | N2,000 |
Health Care | N10,000 | N10,000 | N10,000 |
Library | N10,000 | N10,000 | N10,000 |
Facilities Maintenance | N5,000 | N5,000 | N10,000 |
Student Handbook | N2,000 | N2,000 | N2,000 |
Matriculation Gown | N5,000 | N5,000 | N5,000 |
University Branded Wears (2) | N8,000 | N8,000 | N8,000 |
Acceptance Fee (Non-Refundable) | N50,000 | N50,000 | N50,000 |
Medical Test (Non-Refundable) | N8,000 | N8,000 | N8,000 |
Result Verification (Non-Refundable) | N5,000 | N5,000 | N5,000 |
TOTAL | N115,000 | N115,000 | N130,000 |
SCHEDULE OF APPROVED FEES FOR RETURNING STUDENTS FOR THE 2019/2020 ACADEMIC SESSION (200 LEVEL)
SCHEDULE OF APPROVED FEES FOR RETURNING STUDENTS FOR THE 2019/2020 ACADEMIC SESSION (200 LEVEL) | |||
FACULTY OF NATURAL AND APPLIED SCIENCES | FACULTY OF ARTS, AND MANAGEMENT SCIENCES | FACULTY OF ALLIED HEALTH SCIENCES AND FACULTY OF LAW | |
TUITION | N300,000 | N200,000 | N400,000 |
ACCOMMODATION | N80,000 | N80.000 | N80,000 |
PROGRAMME INFRASTRUCTURAL DEVELOPMENT LEVY | N5,000 | N5,000 | N20,000 |
SPORTS FACILITIES | N5,000 | N5,000 | N5,000 |
HEALTH CARE | N10,000 | N10,000 | N10,000 |
LIBRARY | N10,000 | N10,000 | N10,000 |
FACILITIES MAINTENANCE | N5,000 | N5,000 | N5,000 |
UNIVERSITY BRANDED WEARS (2) | N8,000 | N8,000 | N8,000 |
TOTAL | N423,000 | N323,000 | N538,000 |
SCHEDULE OF APPROVED FEES FOR RETURNING STUDENTS FOR THE 2019/2020 ACADEMIC SESSION (300LEVEL)
SCHEDULE OF APPROVED FEES FOR RETURNING STUDENTS FOR THE 2019/2020 ACADEMIC SESSION (300LEVEL) | |||
FACULTY OF NATURAL AND APPLIED SCIENCES | FACULTY OF ARTS, AND MANAGEMENT SCIENCES | FACULTY OF ALLIED HEALTH SCIENCES (Clinical) | |
TUITION | N300,000 | N200,000 | N400,000 |
ACCOMMODATION | N80,000 | N80,000 | N80,000 |
PROGRAMME INFRASTRUCTURAL DEVELOPMENT LEVY | N5,000 | N5,000 | N20,000 |
SPORTS FACILITIES | N5,000 | N5,000 | N5,000 |
HEALTH CARE | N10,000 | N10,000 | N10,000 |
LIBRARY | N10,000 | N10,000 | N10,000 |
FACILITIES MAINTENANCE | N5,000 | N5,000 | N5,000 |
UNIVERSITY BRANDED WEARS (2) | N8,000 | N8,000 | N8,000 |
Accommodation (Clinical Posting) | – | – | N50,000 |
TOTAL | N423,000 | N323,000 | N588,000 |
BREAKDOWN OF FEES FOR JUPEB STUDENTS (2019/2020 ACADEMIC SESSION)
BREAKDOWN OF FEES FOR JUPEB STUDENTS (2019/2020 ACADEMIC SESSION) | ||
SCIENCES | ARTS, SOCIAL AND MANAGEMENT SCIENCES | |
TUITION | N170,000 | N120,000 |
I.D CARD | N2,000 | N2,000 |
HEALTH CARE | N10,000 | N10,000 |
FACILITIES MAINTENANCE | N5,000 | N5,000 |
JUPEB REGISTRATION | N25,000 | N25,000 |
Accommodation | N80,000 | N80,000 |
TOTAL | N292,000 | N242,000 |