FUGASHUA School Fees –The school fees schedule for the newly admitted/returning undergraduate and postgraduate students of the Federal University Gashua (FUGASHUA) for the 2020/2021 academic session have been released. See amount payable for FUGASHUA School Fees 2020 below.

The management of Federal University Gashua (FUGASHUA) has released the amount payable as school fees for the 2020/2021 academic session.
FUGASHUA School Fees Schedule.
Note to Mobile users: Kindly view the table below in desktop mode:
A. 100 Level and DE Students | FEES | ||
S/N | ITEMS | FAMSS | SCIE,/AGRIC |
1 | Medical Services | 2,500 | 2,500 |
2 | Library | 2,000 | 2,000 |
3 | 1CT Fees | 5000 | 5000 |
4 | Municipal Services | 5,000 | 5,000 |
5 | Sports | 1200 | 1200 |
6 | ID Cards | 1,500 | 1,500 |
7 | Examination | 4,000 | 4,000 |
8 | Faculty Charges | 4,500 | 4,500 |
9 | Laboratories | See* below | 1,500 |
10 | Verification of Certificates | 2,000 | 2,000 |
11 | Online Registration Fees | 1,000 | 1,000 |
12 | Caution Deposit | 1,000 | 1,000 |
13 | Orientation Fees | 2,000 | 2,000 |
14 | Students Flandbook | 1,000 | 1,000 |
Total Amount | N 32,700 | N 34,200 | |
*Note: Geography Students to pay N 1,500 as Laboratory Charges. | |||
B. Returning Students | FAMSS | SCIE./AGRIC | |
1 | Medical Services | 2,500 | 2,500 |
2 | Library | 2,000 | 2,000 |
3 | ICT Fees | 5,000 | 5,000 |
4 | Municipal Services | 5,000 | 5,000 |
5 | Sports | 1,200 | 1,200 |
6 | Examination | 4,000 | 4,000 |
7 | Faculty Charges | 4,500 | 4,500 |
8 | Laboratories | See *below | 1,500 |
9 | Online Registration Fees | 1,000 | 1,000 |
Total Amount | N 25,200 | N 26,700 | |
*Note: Geography Students to pay (4 1,500 as Laboratory Charges. | |||
See: FUGASHUA Post UTME Form |
FUGASHUA Acceptance Fees and other Charges
S/N | SERVICES | FEDERAL UNIVERSITY GASHUA CDD RECOMMENDED CHARGES (N) |
1 | Inter-University Transfer | 20,000 |
2 | Change of Course | 5,000 |
3 | Change of Programme | 20,000 |
4 | Late Registration | 5,000 |
5 | Acceptance Fees | 2,000 |
6 | Remarking Fees | 5,000 |
7 | Transcript | 5,000 |
8 | Verification of Degree Certificate/Statement of Result | 2,000 |
9 | Collection of Original Certificate | 5,000 |
Recommended FUGASHUA Links
- FUGASHUA Post UTME / DE Screening Form
- FUGASHUA Cut Off Marks
- List of Courses Offered in FUGASHUA YOBE
- JAMB Brochure PDF (See the requirements for each programme).
If you have any question about the FUGASHUA School Fees, kindly use the comment section below.
Insideschool Nigeria Team