--Advertisments--
FUTA School Fees Schedule 2020 – Federal University of Technology, Akure, FUTA School Fees for the 2020/2021 academic session admission exercise for both fresh and returning students [Undergraduate, pre-degree, foundation, centre for safety education (cse) is out]. See the amount payable for FUTA School Fees schedule for all program in the school below.

The authorities of the Federal University of Technology Akure (FUTA) has announced the amount payable as school fees for the 2020/2021 academic session by both fresh and returning students. This FUTA School Fees payment procedure is for all undergraduate student of the university.
Recommended FUTA Links:
- FUTA Post UTME / DE Screening Form
- List of courses offered in FUTA
- JAMB Brochure PDF (See the requirements for each programme).
FUTA School Fees Schedule for Undergraduate Programme
ITEM | RETURNING STUDENTS | ||
300 LevelN | 400 LevelN | 200 and 500 Levels N | |
Tuition Fee | – | – | |
OTHER CHARGES | |||
Online Registration (First and Second Semesters) | 1,000.00 | 1,000.00 | 1,000.00 |
Laboratory Charges | 2,250.00 | 2,250.00 | 2,250.00 |
Examination Charges | 1,000.00 | 1,000.00 | 1,000.00 |
Identity Card (for 2 Sessions) | 2,000.00 | 2,000.00 | 2,000.00 |
Sports Services | 750.00 | 750.00 | 750.00 |
Endowment Fund | 1,000.00 | 1,000.00 | 1,000.00 |
Medical (TISHIP) | 1,600.00 | 1,600.00 | 1,600.00 |
Library Charges | 500.00 | 500.00 | 500.00 |
Industrial Training (400 Level Students Only) | – | 1,700.00 | – |
ICT Development | 2,000.00 | 2,000.00 | 2,000.00 |
School Dues | 500.00 | 500.00 | 500.00 |
Municipal Charges | 1,000.00 | 1,000.00 | 1,000.00 |
Students Welfare Insurance Scheme | 400.00 | 400.00 | 400.00 |
Students Union Fee | 400.00 | 400.00 | 400.00 |
Entrepreneurship (300 level students only) | 4,500.00 | – | – |
Total | 18,900.00 | 16,100.00 | 14,400.00 |
Note: Students should note that payment for professional accreditation and field trips will be applied where necessary.
Note to Mobile users: View all the contents in the table below in desktop mode:
ITEM | FRESH STUDENTS |
100 Level | |
Tuition Fee | – |
OTHER CHARGES | |
Online Registration (First and Second Semesters) | 1,000.00 |
Deed of Undertaking | 500.00 |
Laboratory Charges | 2,250.00 |
Examination Charges | 1,000.00 |
Electronic Charges | 1,000.00 |
Certificate Verification | 2,000.00 |
Caution Fee (Refundable) | 2,500.00 |
Identity Card (for 2 Sessions) | 2,000.00 |
Students Handbook (Revised Edition) | 500.00 |
Sports Services | 750.00 |
Medical Examination | 1,500.00 |
Endowment Fund | 1,000.00 |
Medical (TISHIP) | 1,600.00 |
Matriculation Charges | 1,000.00 |
Library Charges | 500.00 |
University Calendar | 1,500.00 |
ICT Development | 2,000.00 |
School Dues | 500.00 |
Municipal Charges | 1,000.00 |
Students Welfare Insurance Scheme | 400.00 |
Students Union Fee | 600.00 |
Development Levy (Fresh Students only) | 25,000.00 |
Facility Ethics and Student Conduct Manual | 500.00 |
Laboratory Coat | 1,500.00 |
Total | 52,100.00 |
ACCOMMODATION
S/N | ITEM | OLD HOSTEL | NEW HOSTEL I | NEW HOSTEL II | BISI BALOGUN POSTGRADUATE HALL (MALE ONLY) |
1. | Bed Space | 90.00 | 90.00 | 90.00 | 90.00 |
2. | Students Hostel Maintenance | 8,000.00 | 18,000.00 | 59,000.00 | 75,000.00 |
Total | 8,090.00 | 18,090.00 | 59,090.00 | 75,090.00 |
Official Portal of FUTA is : www.futa.edu.ng| Federal University of Technology, Akure
RECOMMENDED: List of Schools Whose Post Utme / DE Forms are Out 2020/2021
Thank you for viewing FUTA School Fee Schedule 2020, feel free to use the comment section below if you have any question. Do not worry we will respond on time.
Insideschool Team wishes you the best of luck..
GIPHY App Key not set. Please check settings