Nile University of Nigeria School Fees 2020/2021 Session- The amounts payable as tuition/school fees by newly admitted and returning students of the Nile University of Nigeria (NUN) for the 2020/2021 academic session have been published. The highest being ₦5,750,000 for Medicine & Surgery Degree (MBBS). See Nile University school fees schedule below.
Authority of the Nile University of Nigeria, Abuja has released the amount payable as school fees for the 2020/2021 academic session.
NUN School Fees 2020/2021 Session
(Mobile phone user show scroll right)
COURSE | FEE PER SEMESTER | FEE PER SESSION |
COLLEGE OF HEALTH SCIENCES | ||
Medicine & Surgery | N2,875,000 | N5,750,000 |
FACULTY OF LAW | ||
Bachelor of Law (LLB) | N1,300,000 | N2,600,000 |
FACULTY OF ENGINEERING | ||
Computer Engineering | N1,200,000 | N2,400,000 |
Electrical & Electronics Engineering | N1,200,000 | N2,400,000 |
Civil Engineering | N1,200,000 | N2,400,000 |
Petroleum & Gas Engineering | N1,200,000 | N2,400,000 |
Chemical Engineering | N1,200,000 | N2,400,000 |
Mechanical Engineering | N1,200,000 | N2,400,000 |
FACULTY OF NATURAL & APPLIED SCIENCES | ||
Software Engineering | N1,200,000 | N2,400,000 |
Information Technology | N1,200,000 | N2,400,000 |
Biology | N1,200,000 | N2,400,000 |
Biotechnology | N1,200,000 | N2,400,000 |
Biochemistry | N1,200,000 | N2,400,000 |
Microbiology | N1,200,000 | N2,400,000 |
Computer Science | N1,200,000 | N2,400,000 |
Chemistry | N1,200,000 | N2,400,000 |
FACULTY OF MANAGEMENT SCIENCES | ||
Accounting | N1,200,000 | N2,400,000 |
Banking & Finance | N1,200,000 | N2,400,000 |
Business Administration | N1,200,000 | N2,400,000 |
Public Administration | N1,200,000 | N2,400,000 |
FACULTY OF ARTS & SOCIAL SCIENCES | ||
Economics | N1,200,000 | N2,400,000 |
English Language & Communication Studies | N850,000 | N1,700,000 |
Political Sciences & Intl. Relations | N1,200,000 | N2,400,000 |
Mass Communication | N1,200,000 | N2,400,000 |
Criminology and Security Studies | N1,200,000 | N2,400,000 |
Sociology | N1,200,000 | N2,400,000 |
[irp posts=”13130″ name=”Nile University Postgraduate Admission Form 2020/2021″]
*NOTE: Fees only cover tuition, accommodation is not included.
How to Apply
Postgraduate Studies at Nile University provides advanced educational opportunities to both the developing scholars and the working professionals.
Interested candidates who meet the criteria listed above should apply by clicking on the “Apply” button below:
[maxbutton id=”7″ url=”http://www.sis.nileuniversity.edu.ng/my/app/” ]
For enquiries, contact NUN admission team at 08067350919, 08054892616, 09030001211 or 09036326881.
Duration
- For the M.A., M.Eng. M.Sc., the duration shall be a minimum of 18 calendar months (FENG & FNAS).
- In the case of MBA/MSC, the duration shall be a minimum of 24 calendar months.
- On the expiration of the maximum duration, a candidate may apply for not more than a 12 months extension to the Board of Postgraduate School and thereafter for one more year.